Resins for Anycubic Photon 3D Printers
You can use PowerResins resins with all Anycubic 3D Printers such as the Photon, Photon S, or Photon Mono series. Please find below the recommended castable resins for jewelry lost wax casting. Beside jewelry castable resins, you may also use dental resins with Anycubic Photon 3d printers.
PowerResins resins are compatible with all Anycubic 3D Printers.
Photon Mono
Photon Mono X
Photon Mono SE
Photon Zero
Photon S
Photon
PowerResins resins are compatible with all Anycubic 3D Printers.
Photon Mono
Photon Mono X
Photon Mono SE
Photon Zero
Photon S
Photon
Resin Settings for Anycubic 3D Printers
Anycubic Photon Mono
Below we share with you some of the parameters you need to setup when you want to print with Powerresins Burn, Opaque, Dark, Wax, Model and Temp
Layer Height : 50 Micron
Resins | Burn | Opaque | Dark | Wax | Model | Temp |
---|---|---|---|---|---|---|
Base | 80 s | 80 s | 120 s | 60 s | 120 s | 120 s |
Layers | 4 s | 4 s | 6.5 s | 3.5 s | 6.5 s | 6.5 s |
Off Time | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
Bottom Layers | 8 | 8 | 8 | 8 | 8 | 20 |
Z Lift Distance | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
Z Lift Speed | 4 mm/s | 4 mm/s | 4 mm/s | 4 mm/s | 4 mm/s | 4 mm/s |
Z Retract Speed | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
Anycubic Photon Mono X
Below we share with you some of the parameters you need to setup when you want to print with Powerresins Burn, Opaque, Dark, Wax, Model and Temp
Layer Height : 50 Micron
Resins | Burn | Opaque | Dark | Wax | Model | Temp |
---|---|---|---|---|---|---|
Base | 80 s | 80 s | 125 s | 60 s | 125 s | 125 s |
Layers | 4.5 s | 4.5 s | 7.5 s | 4 s | 7.5 s | 7.5 s |
Off Time | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
Bottom Layers | 8 | 8 | 8 | 8 | 8 | 20 |
Z Lift Distance | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
Z Lift Speed | 4 mm/s | 4 mm/s | 4 mm/s | 4 mm/s | 4 mm/s | 4 mm/s |
Z Retract Speed | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
Anycubic Photon Mono SE
Below we share with you some of the parameters you need to setup when you want to print with Powerresins Burn, Opaque, Dark, Wax, Model and Temp
Layer Height : 50 Micron
Resins | Burn | Opaque | Dark | Wax | Model | Temp |
---|---|---|---|---|---|---|
Base | 70 s | 70 s | 100 s | 60 s | 100 s | 100 s |
Layers | 4 s | 4 s | 6 s | 3.2 s | 6 s | 6 s |
Off Time | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
Bottom Layers | 8 | 8 | 8 | 8 | 8 | 20 |
Z Lift Distance | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
Z Lift Speed | 4 mm/s | 4 mm/s | 4 mm/s | 4 mm/s | 4 mm/s | 4 mm/s |
Z Retract Speed | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
Dental Resins for Anycubic 3D Printers
Do you have a Sticking Problem on your Build platform?
Solution :
Primer Resin Strong Adhesion
PowerResins Primer, is a resin that has very strong adhesion properties and designed to use for any LCD, DLP and SLA technology printers who has adhesion issues with.
Learn MorePowerCast Resin Casting Samples
Our castable resins are ash-free resins and very easy to cast. You can use most investment powders such as Optima Prestige, GoldStar or Omnicast for gold or silver casting. You may use your own standard burnout like if you were casting wax or try our recommended burnouts. Below you can see some raw unpolished casting of gold (14k, 18k, 21k) or silver.