Resins for Elegoo 3D Printers and Settings
You can use PowerResins resins with all Elegoo 3D Printers such as the Elegoo Mars and the Elegoo Saturn. Please find below the recommended castable resins for jewelry casting. Beside jewelry castable resins, you may also use our dental resins with Elegoo 3d printers.
PowerResins resins are compatible with all Elegoo LCD 3D printers.
Elegoo Mars
Elegoo Mars Pro
Elegoo Saturn
PowerResins resins are compatible with all Elegoo LCD 3D printers.
Elegoo Mars
Elegoo Mars Pro
Elegoo Saturn
Resins Settings for Elegoo 3D Printers
Elegoo Mars
Below we share with you some of the parameters you need to setup when you want to print with Powerresins Burn, Opaque, Dark, Zero, Wax, Model and Temp
Layer Height : 50 Micron
Resins | Burn | Opaque | Dark | Zero | Wax | Model | Temp |
---|---|---|---|---|---|---|---|
Layer Height | 50 mic | 50 mic | 50 mic | 50 mic | 50 mic | 50 mic | 50 mic |
Cure Bottom Count | 8 | 8 | 25 | 25 | 8 | 25 | 30 |
Exposure Time | 14 s | 14 s | 21 s | 21 s | 14 s | 21 s | 21 s |
Bottom Exposure Time | 100 s | 100 s | 130 s | 130 s | 100 s | 130 s | 130 s |
Light Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottom Light Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elegoo Mars Pro
Below we share with you some of the parameters you need to setup when you want to print with Powerresins Burn, Opaque, Dark, Zero, Wax, Model and Temp
Layer Height : 50 Micron
Resins | Burn | Opaque | Dark | Zero | Wax | Model | Temp |
---|---|---|---|---|---|---|---|
Layer Height | 50 mic | 50 mic | 50 mic | 50 mic | 50 mic | 50 mic | 50 mic |
Cure Bottom Count | 8 | 8 | 25 | 25 | 8 | 25 | 30 |
Exposure Time | 12 s | 12 s | 18 s | 18 s | 12 s | 18 s | 18 s |
Bottom Exposure Time | 85 s | 85 s | 115 s | 115 s | 90 s | 115 s | 115 s |
Light Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottom Light Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elegoo Saturn
Below we share with you some of the parameters you need to setup when you want to print with Powerresins Burn, Opaque, Dark, Zero, Wax, Model and Temp
Layer Height : 50 Micron
Resins | Burn | Opaque | Dark | Zero | Wax | Model | Temp |
---|---|---|---|---|---|---|---|
Layer Height | 50 mic | 50 mic | 50 mic | 50 mic | 50 mic | 50 mic | 50 mic |
Cure Bottom Count | 8 | 8 | 25 | 25 | 14 s | 25 | 30 |
Exposure Time | 14 s | 14 s | 21 s | 21 s | 14 s | 21 s | 21 s |
Bottom Exposure Time | 100 s | 100 s | 130 s | 130 s | 100 s | 130 s | 130 s |
Light Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottom Light Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transition Layer Count | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Do you have a Sticking Problem on your Build platform?
Solution :
Primer Resin Strong Adhesion
PowerResins Primer, is a resin that has very strong adhesion properties and designed to use for any LCD, DLP and SLA technology printers who has adhesion issues with.
Learn MorePowerCast Resin Cast Samples
Please note that all the pictures are the raw casting of 14k gold, 21k gold, and silver without any polish made after the casting. The burnout cycle used in these examples are normal burnout cycle with various investments such as Omnicast, Optima or Plasticast without using any special treatment or post-curing after the printing.