Resins for Phrozen 3D Printers and Settings
You can use PowerResins resins with all Phrozen 3D Printers such as the Phrozen Shuffle series or the Phrozen Sonic series. You may see below the recommended castable resins for jewelry lost wax casting. Beside jewelry castable resins, you may also use dental resins with Phrozen 3d printers.
PowerResins resins are compatible with all Phrozen DLP 3D printers.

Phrozen Shuffle XL Lite

Phrozen Shuffle
Lite

Phrozen Sonic
Mini

Phrozen Sonic Mini 4K
PowerResins resins are compatible with all Phrozen 3D printers.

Phrozen Shuffle XL Lite

Phrozen Shuffle
Lite

Phrozen Sonic
Mini

Phrozen Sonic Mini 4K
Resin Settings for Phrozen 3D Printers

Phrozen Sonic and Sonic Mini
Layer Height : 50 Micron
Base Layers Property | Burn | Opaque | Dark | Wax | Model | Temp |
---|---|---|---|---|---|---|
Number of layers | 6 | 6 | 12 | 6 | 12 | 12 |
Cure Time | 50 s | 50 s | 75 s | 40 s | 75 s | 75 s |
Wait before print | 5 s | 5 s | 5 s | 5 s | 5 s | 5 s |
Wait after Print | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
Lift After Print | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Wait after Lift | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s |
Normal Layers Property | ||||||
Cure Time | 4 s | 4 s | 7 s | 3 s | 7 s | 7 s |
Wait before print | 1.5 s | 1.5 s | 1.5 s | 1.5 s | 1.5 s | 1.5 s |
Wait after Print | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s |
Lift After Print | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Wait after Lift | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s |
Motor speed : 80 u/sec |
---|

Phrozen Shuffle XL
Layer Height : 50 Micron
Base Layers Property | Burn | Opaque | Dark | Wax | Zero | Model | Temp |
---|---|---|---|---|---|---|---|
Number of layers | 15 | 15 | 21 | 14 | 21 | 21 | 21 |
Cure Time | 55 s | 55 s | 85 s | 40 s | 85 s | 85 s | 85 s |
Wait before print | 5 s | 5 s | 5 s | 5 s | 5 s | 5 s | 5 s |
Wait after Print | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
Lift After Print | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Wait after Lift | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s |
Normal Layers Property | |||||||
Cure Time | 12 s | 12 s | 15 s | 10 s | 15 s | 15 s | 15 s |
Wait before print | 1.5 s | 1.5 s | 1.5 s | 1.5 s | 1.5 s | 1.5 s | 1.5 s |
Wait after Print | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s |
Lift After Print | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Wait after Lift | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s |
Motor speed : 120 u/sec |
---|

Phrozen Shuffle 4K
Layer Height : 50 Micron
Base Layers Property | Burn | Opaque | Dark | Wax | Model | Temp |
---|---|---|---|---|---|---|
Number of layers | 5 | 5 | 8 | 8 | 8 | 8 |
Cure Time | 70 s | 70 s | 90 s | 60 s | 90 s | 90 s |
Wait before print | 5 s | 5 s | 5 s | 5 s | 5 s | 5 s |
Wait after Print | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
Lift After Print | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm |
Wait after Lift | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
Normal Layers Property | ||||||
Cure Time | 11 s | 11 s | 13,5 s | 9 s | 13,5 s | 13,5 s |
Wait before print | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
Wait after Print | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s |
Lift After Print | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Wait after Lift | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
Motor speed : 150 u/sec |
---|

Phrozen Shuffle
Layer Height : 50 Micron
Base Layers Property | Burn | Opaque | Dark | Zero | Model | Temp |
---|---|---|---|---|---|---|
Number of layers | 5 | 5 | 8 | 5 | 8 | 8 |
Cure Time | 85 s | 85 s | 110 s | 70 s | 110 s | 110 s |
Wait before print | 5 s | 5 s | 5 s | 5 s | 5 s | 5 s |
Wait after Print | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
Lift After Print | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Wait after Lift | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
Normal Layers Property | ||||||
Cure Time | 15 s | 15 s | 18 s | 12 s | 18 s | 18 s |
Wait before print | 1.5 s | 1.5 s | 1.5 s | 1.5 s | 1.5 s | 1.5 s |
Wait after Print | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
Lift After Print | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Wait after Lift | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
Motor speed : 120 u/sec |
---|
Do you have a Sticking Problem on your Build platform?
Solution :
Primer Resin Strong Adhesion
PowerResins Primer, is a resin that has very strong adhesion properties and designed to use for any LCD, DLP and SLA technology printers who has adhesion issues with.
Learn MorePowerResins Gold and Silver Casting
Our castable resins are ash-free resins and very easy to cast. You can use most investment powders such as Optima Prestige, GolStar or Omnicast for gold or silver casting. You may use your own standard burnout like if you were casting wax or try our recommended burnouts. Below you can see some raw unpolished casting of gold (14k, 18k, 21k) or silver.







